Standings

Regular Season 2023

American Football Conference
AFC East W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
Miami Dolphins 3 0 0 1 130 71 59 1 - 0 - 0 2 - 0 - 0 1 - 0 - 0 1 3 - 0 - 0 1 3W 3 - 0 - 0
Buffalo Bills 2 1 0 0.667 91 35 56 1 - 0 - 0 1 - 1 - 0 0 - 1 - 0 0 1 - 1 - 0 0.5 2W 2 - 1 - 0
New England Patriots 1 2 0 0.333 52 59 -7 0 - 2 - 0 1 - 0 - 0 1 - 1 - 0 0.5 1 - 1 - 0 0.5 1W 1 - 2 - 0
New York Jets 1 2 0 0.333 42 61 -19 1 - 1 - 0 0 - 1 - 0 1 - 1 - 0 0.5 1 - 1 - 0 0.5 2L 1 - 2 - 0
AFC North W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
Baltimore Ravens 2 1 0 0.667 71 55 16 1 - 1 - 0 1 - 0 - 0 1 - 0 - 0 1 2 - 1 - 0 0.667 1L 2 - 1 - 0
Cleveland Browns 2 1 0 0.667 73 32 41 2 - 0 - 0 0 - 1 - 0 1 - 1 - 0 0.5 2 - 1 - 0 0.667 1W 2 - 1 - 0
Pittsburgh Steelers 2 1 0 0.667 56 70 -14 1 - 1 - 0 1 - 0 - 0 1 - 0 - 0 1 2 - 0 - 0 1 2W 2 - 1 - 0
Cincinnati Bengals 1 2 0 0.333 46 67 -21 1 - 1 - 0 0 - 1 - 0 0 - 2 - 0 0 0 - 2 - 0 0 1W 1 - 2 - 0
AFC South W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
Indianapolis Colts 2 1 0 0.667 74 70 4 0 - 1 - 0 2 - 0 - 0 1 - 1 - 0 0.5 2 - 1 - 0 0.667 2W 2 - 1 - 0
Houston Texans 1 2 0 0.333 66 73 -7 0 - 1 - 0 1 - 1 - 0 1 - 1 - 0 0.5 1 - 2 - 0 0.333 1W 1 - 2 - 0
Jacksonville Jaguars 1 2 0 0.333 57 75 -18 0 - 2 - 0 1 - 0 - 0 1 - 1 - 0 0.5 1 - 2 - 0 0.333 2L 1 - 2 - 0
Tennessee Titans 1 2 0 0.333 45 67 -22 1 - 0 - 0 0 - 2 - 0 0 - 0 - 0 0 1 - 1 - 0 0.5 1L 1 - 2 - 0
AFC West W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
Kansas City Chiefs 2 1 0 0.667 78 40 38 1 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0 1 - 0 - 0 1 2W 2 - 1 - 0
Los Angeles Chargers 1 2 0 0.333 86 87 -1 0 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 0 - 2 - 0 0 1W 1 - 2 - 0
Las Vegas Raiders 1 2 0 0.333 45 77 -32 0 - 1 - 0 1 - 1 - 0 1 - 0 - 0 1 1 - 2 - 0 0.333 2L 1 - 2 - 0
Denver Broncos 0 3 0 0 69 122 -53 0 - 2 - 0 0 - 1 - 0 0 - 1 - 0 0 0 - 2 - 0 0 3L 0 - 3 - 0
National Football Conference
NFC East W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
Philadelphia Eagles 3 0 0 1 84 59 25 1 - 0 - 0 2 - 0 - 0 0 - 0 - 0 0 2 - 0 - 0 1 3W 3 - 0 - 0
Dallas Cowboys 2 1 0 0.667 86 38 48 1 - 0 - 0 1 - 1 - 0 1 - 0 - 0 1 1 - 1 - 0 0.5 1L 2 - 1 - 0
Washington Football Team 2 1 0 0.667 58 86 -28 1 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0 1 - 0 - 0 1 1L 2 - 1 - 0
New York Giants 1 2 0 0.333 43 98 -55 0 - 1 - 0 1 - 1 - 0 0 - 1 - 0 0 1 - 2 - 0 0.333 1L 1 - 2 - 0
NFC North W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
Green Bay Packers 2 1 0 0.667 80 62 18 1 - 0 - 0 1 - 1 - 0 1 - 0 - 0 1 2 - 1 - 0 0.667 1W 2 - 1 - 0
Detroit Lions 2 1 0 0.667 72 63 9 1 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0 1 - 1 - 0 0.5 1W 2 - 1 - 0
Chicago Bears 0 3 0 0 47 106 -59 0 - 1 - 0 0 - 2 - 0 0 - 1 - 0 0 0 - 2 - 0 0 3L 0 - 3 - 0
Minnesota Vikings 0 3 0 0 69 82 -13 0 - 2 - 0 0 - 1 - 0 0 - 0 - 0 0 0 - 2 - 0 0 3L 0 - 3 - 0
NFC South W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
Atlanta Falcons 2 1 0 0.667 55 54 1 2 - 0 - 0 0 - 1 - 0 1 - 0 - 0 1 2 - 1 - 0 0.667 1L 2 - 1 - 0
New Orleans Saints 2 1 0 0.667 53 50 3 1 - 0 - 0 1 - 1 - 0 1 - 0 - 0 1 1 - 1 - 0 0.5 1L 2 - 1 - 0
Tampa Bay Buccaneers 2 1 0 0.667 58 59 -1 1 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0 2 - 1 - 0 0.667 1L 2 - 1 - 0
Carolina Panthers 0 3 0 0 54 81 -27 0 - 1 - 0 0 - 2 - 0 0 - 2 - 0 0 0 - 3 - 0 0 3L 0 - 3 - 0
NFC West W L T Pct PF PA Net PTS Home Road Div Pct Conf Pct Streak Last 5
San Francisco 49ers 3 0 0 1 90 42 48 1 - 0 - 0 2 - 0 - 0 1 - 0 - 0 1 2 - 0 - 0 1 3W 3 - 0 - 0
Seattle Seahawks 2 1 0 0.667 87 88 -1 1 - 1 - 0 1 - 0 - 0 0 - 1 - 0 0 2 - 1 - 0 0.667 2W 2 - 1 - 0
Arizona Cardinals 1 2 0 0.333 72 67 5 1 - 1 - 0 0 - 1 - 0 0 - 0 - 0 0 1 - 2 - 0 0.333 1W 1 - 2 - 0
Los Angeles Rams 1 2 0 0.333 69 62 7 0 - 1 - 0 1 - 1 - 0 1 - 1 - 0 0.5 1 - 1 - 0 0.5 2L 1 - 2 - 0